Advantage Sales & Supply, LLC - Logo

Product Search

Product Categories

Vinyl Coated Stainless Aircraft Cable

  • Clear Vinyl

Specifications

SIZE STOCK NUMBER CONSTRUCTION WEIGHT / 1000′ BREAKING STRENGTH STOCK STATUS
3/64″ – 1/16″ VCSSAC047-062 7×7 7.5 lbs 270 lbs 7 Stocked
1/16″ – 3/32″ VCSSAC062-093 7×7 16 lbs 480 lbs 10 Stocked
1/16″ – 1/8″ VCSSAC062-125 7×7 28 lbs 480 lbs 12 Stocked
1/8″ – 3/16″ VCSSAC125-187 7×19 65 lbs 1760 lbs 35 Stocked
3/16″ – 1/4″ VCSSAC187-250 7×19 110 lbs 3700 lbs 77 Stocked
1/4″ – 5/16″ VCSSAC250-312 7×19 173 lbs 6400 lbs 123 Stocked
5/16″ – 3/8″ VCSSAC312-375 7×19 243 lbs 9,000 lbs 197 Stocked
3/8-7/16 VCGAC375-437 7×19 270 lbs 1200 lbs Special Order

Constructions


7X7


7X19

WARNING: Prop 65: Products supplied by Advantage Sales & Supply Co. LLC may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.