Product Search
Product Categories
Stainless Steel #2450 Universal Snap
SIZE | STOCK NUMBER | OVERALL LENGTH | SNAP OPENING | WEIGHT/PIECE | WORKING LOAD LIMIT |
---|---|---|---|---|---|
3/16″ | SPRING187SS | 2″ | 1/4″ | .04 lbs. | 220 lbs. |
1/4″ | SPRING250SS | 2 1/2″ | 5/16″ | .07 lbs. | 260 lbs. |
5/16″ | SPRING312SS | 3 1/8″ | 3/8″ | .16 lbs. | 500 lbs. |
3/8″ | SPRING375SS | 3 1/2″ | 1/2″ | .21 lbs. | 550 lbs. |
7/16″ | SPRING437SS | 4″ | 9/16″ | .27 lbs. | 770 lbs. |
1/2″ | SPRING500SS | 4 3/4″ | 7/8″ | .52 lbs. | 1,200 lbs. |
WARNING: Prop 65: Products supplied by Advantage Sales & Supply Co. LLC may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.