Product Search
Product Categories
Sash Chain – Zinc Plated
SIZE | CHAIN TYPE | STOCK NUMBER | WORKING LOAD LIMIT (LBS.) | WEIGHT/FOOT (LBS.) | ||
---|---|---|---|---|---|---|
BRIGHT ZINC | COPPER DIPPED | BRASS | ||||
#8 | SASH | SASH#8ZP | SASH#8CD | SASH#8B | 75 | .04 |
#25 | SASH | – | SASH#25CD | SASH#25B | 94 | .50 |
#30 | SASH | SASH#30ZP | SASH#30CD | SASH#30B | 80 | .55 |
#35 | SASH | SASH#35ZP | SASH#35CD | SASH#35B | 105 | .07 |
#40 | SASH | SASH#40ZP | SASH#40CD | SASH#40B | 140 | .08 |
#45 | SASH | SASH#45ZP | SASH#45CD | SASH#45B | 175 | .01 |
#50 | SASH | – | SASH#50CD | SASH#50B | 225 | .13 |
WARNING: Prop 65: Products supplied by Advantage Sales & Supply Co. LLC may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.