Advantage Sales & Supply, LLC - Logo

Product Search

Product Categories

Light Duty Wide Body Slings

PLY STOCK NUMBER WORKING LOAD LIMIT (LBS.) EYE WIDTH (IN) EYE LENGTH (IN) BODY WIDTH (IN) MIN. SLING LENGTH (FT)
BASKET HITCHES
90º 60º 45º
1 WLLD1-906 3,000 2,590 2,120 1″ 12″ 6″ 3′
2 WLLD2-906 6,000 5,190 4,240 1″ 12″ 6″ 3′
1 WLLD1-908 3,000 2,590 2,120 1″ 12″ 8″ 3′
2 WLLD2-908 6,000 5,190 4,240 1″ 12″ 8″ 3′
1 WLLD1-912 5,000 4,330 3,530 2″ 15″ 12″ 4′
2 WLLD2-912 10,000 8,660 7,070 2″ 15″ 12″ 4′
1 WLLD1-916 5,000 4,330 3,530 2″ 18″ 16″ 5′
2 WLLD2-916 10,000 8,660 7,070 2″ 18″ 16″ 5′
1 WLLD1-924 5,000 4,330 3,530 2″ 24″ 24″ 6′
2 WLLD2-924 10,000 8,660 7,070 2″ 24″ 24″ 6′

WARNING: Prop 65: Products supplied by Advantage Sales & Supply Co. LLC may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.