Advantage Sales & Supply, LLC - Logo

Product Search

Product Categories

Jaw-Jaw Galvanized Turnbuckles

STOCK NUMBERS SIZE WORKING LOAD LIMIT APPROXIMATE WEIGHT/PIECE DIMENSIONS
A B C D E F G H I
TBJJ250X4 1/4″ X 4″ 500 lbs. .37 lbs. .25″ .45″ 1.66″ .64″ 11.19″ 7.19″ 12.18″ 8.18″ 4.07″
TBJJ312X450 5/16″ X 4 1/2″ 800 lbs. .56 lbs. .31″ .50″ 2.02″ .87″ 13.07″ 8.57″ 14.12″ 9.62″ 4.58″
TBJJ375X6 3/8″ X 6″ 1,200 lbs. .85 lbs. .38″ .53″ 2.11″ .85″ 16.25″ 10.25″ 17.50″ 11.50″ 6.10″
TBJJ500X6 1/2″ X 6″ 2,200 lbs. 1.82 lbs. .50″ .64″ 3.22″ 1.07″ 18.65″ 12.65″ 20.14″ 14.14″ 6.03″
TBJJ500X9 1/2″ X 9″ 2,200 lbs. 2.29 lbs. .50″ .64″ 3.20″ 1.07″ 24.94″ 15.94″ 26.43″ 17.43″ 9.36″
TBJJ500X12 1/2″ X 12″ 2,200 lbs. 2.71 lbs. .50″ .64″ 3.20″ 1.07″ 30.94″ 18.94″ 32.43″ 20.43″ 12.36″
TBJJ625X6 5/8″ X 6″ 3,500 lbs. 3.21 lbs. .63″ .79″ 3.90″ 1.32″ 19.74″ 13.74″ 21.82″ 15.82″ 6.03″
TBJJ625X9 5/8″ X 9″ 3,500 lbs. 3.95 lbs. .63″ .79″ 3.89″ 1.32″ 26.08″ 17.08″ 28.16″ 19.16″ 9.39″
TBJJ625X12 5/8″ X 12″ 3,500 lbs. 4.58 lbs. .63″ .79″ 3.89″ 1.32″ 32.08″ 20.08″ 34.16″ 22.16″ 12.39″
TBJJ750X6 3/4″ X 6″ 5,200 lbs. 4.80 lbs. .75″ .97″ 4.71″ 1.52″ 21.09″ 15.09″ 23.68″ 17.68″ 6.13″
TBJJ750X9 3/4″ X 9″ 5,200 lbs. 5.85 lbs. .75″ .97″ 4.68″ 1.52″ 27.49″ 18.49″ 30.08″ 21.08″ 9.59″
TBJJ750X12 3/4″ X 12″ 5,200 lbs. 6.72 lbs. .75″ .97″ 4.68″ 1.52″ 33.49″ 21.49″ 36.08″ 24.08″ 12.59″
TBJJ750X18 3/4″ X 18″ 5,200 lbs. 8.45 lbs. .75″ .97″ 4.71″ 1.52″ 45.49″ 27.49″ 48.08″ 30.08″ 18.53″
TBJJ875X12 7/8″ X 12″ 7,200 lbs. 9.37 lbs. .88″ 1.16″ 5.50″ 1.77″ 34.65″ 22.65″ 37.62″ 25.62″ 12.16″
TBJJ875X18 7/8″ X 18″ 7,200 lbs. 11.18 lbs. .88″ 1.16″ 5.50″ 1.77″ 47.12″ 29.12″ 50.09″ 32.09″ 18.63″
TBJJ100X6 1″ X 6″ 10,000 lbs. 10.4 lbs. 1.00″ 1.34″ 6.09″ 2.05″ 23.82″ 17.82″ 27.18″ 21.18″ 6.18″
TBJJ100X12 1″ X 12″ 10,000 lbs. 13.8 lbs. 1.00″ 1.34″ 6.09″ 2.05″ 35.82″ 23.82″ 39.18″ 17.18″ 12.18″
TBJJ100X18 1″ X 18″ 10,000 lbs. 17.1 lbs. 1.00″ 1.34″ 6.09″ 2.05″ 47.82″ 29.82″ 51.18″ 33.18″ 18.18″
TBJJ100X24 1″ X 24″ 10,000 lbs. 21.0 lbs. 1.00″ 1.34″ 6.09″ 2.05″ 60.42″ 36.42″ 63.78″ 39.78″ 24.84″
TBJJ1250X12 1 1/4″ X 12″ 15,200 lbs. 21.9 lbs. 1.25″ 1.84″ 8.09″ 2.82″ 39.37″ 27.37″ 43.58″ 31.58″ 12.06″
TBJJ1250X18 1 1/4″ X 18″ 15,200 lbs. 25.9 lbs. 1.25″ 1.84″ 8.09″ 2.82″ 51.37″ 33.37″ 55.58″ 37.58″ 18.06″
TBJJ1250X24 1 1/4″ X 24″ 15,200 lbs. 29.8 lbs. 1.25″ 1.84″ 8.09″ 2.82″ 63.93″ 39.93″ 68.14″ 44.14″ 24.62″
TBJJ1500X12 1 1/2″ X 12″ 21,400 lbs. 3.26 lbs. 1.50″ 2.06″ 8.93″ 2.81″ 40.76″ 28.76″ 45.68″ 33.68″ 12.32″
TBJJ1500X18 1 1/2″ X 18″ 21,400 lbs. 38.0 lbs 1.50″ 2.06″ 8.93″ 2.81″ 52.76″ 34.76″ 57.68″ 39.68″ 18.32″
TBJJ1500X24 1 1/2″ X 24″ 21,400 lbs. 43.5 lbs. 1.50″ 2.06″ 8.93″ 2.81″ 65.38″ 41.38″ 70.30″ 46.30″ 24.94″

STOCK NUMBERS DIMENSIONS
A B C D E F G H I
TBJJ250X4 .25″ .45″ 1.66″ .64″ 11.19″ 7.19″ 12.18″ 8.18″ 4.07″
TBJJ312X450 .31″ .50″ 2.02″ .87″ 13.07″ 8.57″ 14.12″ 9.62″ 4.58″
TBJJ375X6 .38″ .53″ 2.11″ .85″ 16.25″ 10.25″ 17.50″ 11.50″ 6.10″
TBJJ500X6 .50″ .64″ 3.22″ 1.07″ 18.65″ 12.65″ 20.14″ 14.14″ 6.03″
TBJJ500X9 .50″ .64″ 3.20″ 1.07″ 24.94″ 15.94″ 26.43″ 17.43″ 9.36″
TBJJ500X12 .50″ .64″ 3.20″ 1.07″ 30.94″ 18.94″ 32.43″ 20.43″ 12.36″
TBJJ625X6 .63″ .79″ 3.90″ 1.32″ 19.74″ 13.74″ 21.82″ 15.82″ 6.03″
TBJJ625X9 .63″ .79″ 3.89″ 1.32″ 26.08″ 17.08″ 28.16″ 19.16″ 9.39″
TBJJ625X12 .63″ .79″ 3.89″ 1.32″ 32.08″ 20.08″ 34.16″ 22.16″ 12.39″
TBJJ750X6 .75″ .97″ 4.71″ 1.52″ 21.09″ 15.09″ 23.68″ 17.68″ 6.13″
TBJJ750X9 .75″ .97″ 4.68″ 1.52″ 27.49″ 18.49″ 30.08″ 21.08″ 9.59″
TBJJ750X12 .75″ .97″ 4.68″ 1.52″ 33.49″ 21.49″ 36.08″ 24.08″ 12.59″
TBJJ750X18 .75″ .97″ 4.71″ 1.52″ 45.49″ 27.49″ 48.08″ 30.08″ 18.53″
TBJJ875X12 .88″ 1.16″ 5.50″ 1.77″ 34.65″ 22.65″ 37.62″ 25.62″ 12.16″
TBJJ875X18 .88″ 1.16″ 5.50″ 1.77″ 47.12″ 29.12″ 50.09″ 32.09″ 18.63″
TBJJ100X6 1.00″ 1.34″ 6.09″ 2.05″ 23.82″ 17.82″ 27.18″ 21.18″ 6.18″
TBJJ100X12 1.00″ 1.34″ 6.09″ 2.05″ 35.82″ 23.82″ 39.18″ 17.18″ 12.18″
TBJJ100X18 1.00″ 1.34″ 6.09″ 2.05″ 47.82″ 29.82″ 51.18″ 33.18″ 18.18″
TBJJ100X24 1.00″ 1.34″ 6.09″ 2.05″ 60.42″ 36.42″ 63.78″ 39.78″ 24.84″
TBJJ1250X12 1.25″ 1.84″ 8.09″ 2.82″ 39.37″ 27.37″ 43.58″ 31.58″ 12.06″
TBJJ1250X18 1.25″ 1.84″ 8.09″ 2.82″ 51.37″ 33.37″ 55.58″ 37.58″ 18.06″
TBJJ1250X24 1.25″ 1.84″ 8.09″ 2.82″ 63.93″ 39.93″ 68.14″ 44.14″ 24.62″
TBJJ1500X12 1.50″ 2.06″ 8.93″ 2.81″ 40.76″ 28.76″ 45.68″ 33.68″ 12.32″
TBJJ1500X18 1.50″ 2.06″ 8.93″ 2.81″ 52.76″ 34.76″ 57.68″ 39.68″ 18.32″
TBJJ1500X24 1.50″ 2.06″ 8.93″ 2.81″ 65.38″ 41.38″ 70.30″ 46.30″ 24.94″
EYE & EYE EYE & HOOK HOOK & HOOK EYE & JAW JAW & JAW STUB END
TBEE (Size) TBEH (Size) TBHH (Size) TBEJ (Size) TBJJ (Size) TBSS (Size)

WARNING: Prop 65: Products supplied by Advantage Sales & Supply Co. LLC may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.