Product Search
Product Categories
High Performance Endless Round Slings
COLOR | STOCK NUMBER | VERTICAL RATED CAPACITY | CHOKER RATED CAPACITY | BASKET 90 DEGREE RATED CAPACITY | BASKET 45 DEGREE RATED CAPACITY | MINIMUM LENGTH (FT) | BODY DIAMETER | WEIGHT/FT (LBS.) | |
---|---|---|---|---|---|---|---|---|---|
GREEN | HPENR10 | 10,000 lbs. | 8,000 lbs. | 20,000 lbs. | 14,000 lbs. | 3 | 0.875″ | 0.33 | |
YELLOW | HPENR20 | 20,000 lbs. | 16,000 lbs. | 40,000 lbs. | 28,000 lbs. | 3 | 1.125″ | 0.47 | |
TAN | HPENR30 | 30,000 lbs. | 24,000 lbs. | 60,000 lbs. | 42,000 lbs. | 3 | 1.250″ | 0.66 | |
RED | HPENR40 | 40,000 lbs. | 32,000 lbs. | 80,000 lbs. | 56,000 lbs. | 3 | 1.375″ | 0.80 | |
WHITE | HPENR50 | 50,000 lbs. | 40,000 lbs. | 100,000 lbs. | 70,000 lbs. | 3 | 1.500″ | 1.08 | |
BLUE | HPENR60 | 60,000 lbs. | 48,000 lbs. | 120,000 lbs. | 84,000 lbs. | 3 | 1.625″ | 1.31 | |
GRAY | HPENR70 | 70,000 lbs. | 56,000 lbs. | 140,000 lbs. | 98,000 lbs. | 3 | 1.875″ | 1.55 | |
GRAY | HPENR80 | 80,000 lbs. | 64,000 lbs. | 160,000 lbs. | 113,000 lbs. | 5 | 2.125″ | 1.74 | |
ORANGE | HPENR90 | 90,000 lbs. | 72,000 lbs. | 180,000 lbs. | 127,000 lbs. | 5 | 2.250″ | 1.93 | |
ORANGE | HPENR100 | 100,000 lbs. | 80,000 lbs. | 200,000 lbs. | 141,000 lbs. | 5 | 2.500″ | 2.16 | |
BROWN | HPENR125 | 125,000 lbs. | 100,000 lbs. | 250,000 lbs. | 176,000 lbs. | 5 | 3.125″ | 2.82 | |
BLACK (6.5″) | HPENR150 | 150,000 lbs. | 120,000 lbs. | 300,000 lbs. | 210,000 lbs. | 5 | 3.750″ | 3.53 | |
OLIVE | HPENR175 | 175,000 lbs. | 140,000 lbs. | 350,000 lbs. | 240,000 lbs. | 5 | 4.375″ | 4.32 | |
BLACK | HPENR200 | 200,000 lbs. | 160,000 lbs. | 400,000 lbs. | 280,000 lbs. | 5 | 5.250″ | 5.45 |
WARNING: Prop 65: Products supplied by Advantage Sales & Supply Co. LLC may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.