Product Search
Product Categories
Combination Clamp And Thimble
Specifications
ROPE SIZE | PART NUMBER | WEIGHT/PIECE | WORKING LOAD LIMIT |
---|---|---|---|
1/8″ | CCT125 | .2 lbs. | 300 lbs. |
3/16″ | CCT187 | .3 lbs. | 600 lbs. |
1/4″ | CCT250 | .5 lbs. | 1,000 lbs. |
5/16″ | CCT312 | .7 lbs. | 1,600 lbs. |
3/8″ | CCT375 | 1.8 lbs. | 2,200 lbs. |
7/16″ | CCT437 | 2.3 lbs. | 3,000 lbs. |
1/2″ | CCT500 | 3.5 lbs. | 4,000 lbs. |
9/16″ | CCT562 | 3.5 lbs. | 5,000 lbs. |
5/8″ | CCT625 | 5.0 lbs. | 6,000 lbs. |
3/4″ | CCT750 | 10.5 lbs. | 8,800 lbs. |
7/8″ | CCT875 | 14.0 lbs. | 12,000 lbs. |
1″ | CCT100 | 19.0 lbs. | 15,500 lbs. |
WARNING: Prop 65: Products supplied by Advantage Sales & Supply Co. LLC may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.