Product Search
Product Categories
Closed Swage Sockets
Specifications
PART NUMBER | ROPE SIZE | WT. EACH | A | B | OVERALL LENGTH C |
---|---|---|---|---|---|
5102784 | 5/16″ | 1 | 1 11/16″ | 11/16″ | 4 5/8″ |
5130291 | 3/8″ | 1 | 1 11/16″ | 11/16″ | 4 5/8″ |
5130293 | 7/16″ | 1.5 | 2″ | 13/16″ | 5 7/8″ |
5111839 | 1/2″ | 1.5 | 2″ | 13/16″ | 5 7/8″ |
5102808 | 9/16″ | 2.5 | 2 1/2″ | 1 1/8″ | 7 1/4″ |
5102814 | 5/8″ | 2.5 | 2 1/2″ | 1 1/8″ | 7 1/4″ |
5102820 | 3/4″ | 3 | 3″ | 1 5/16″ | 8 3/8″ |
5102826 | 7/8″ | 6 | 3 1/2″ | 1 1/2″ | 10 1/8″ |
5102832 | 1″ | 10 | 4″ | 1 3/4″ | 11 9/16″ |
5102070 | 1 1/8″ | 16 | 4 1/2″ | 2″ | 14 3/4″ |
PART NUMBER | PIN HOLE D | E | F | SHANK DIAMETER | DIE DESCR. | |
---|---|---|---|---|---|---|
BEFORE J | AFTER J | |||||
5012784 | 7/8″ | 2″ | 7/8″ | 7/8″ | .76″ | 3/8 OC |
5130291 | 7/8″ | 2″ | 7/8″ | 7/8″ | .76″ | 3/8 OC |
5130293 | 1 1/16″ | 3″ | 1 1/8″ | 1 1/8″ | 1.01″ | 1/2 OC |
5111839 | 1 1/16″ | 3″ | 1 1/8″ | 1 1/8″ | 1.01″ | 1/2 OC |
5102808 | 1 1/4″ | 3 5/8″ | 1 3/8″ | 1 3/8″ | 1.27″ | 5/8 OC |
5102814 | 1 1/4″ | 3 5/8″ | 1 3/8″ | 1 3/8″ | 1.27″ | 5/8 OC |
5102820 | 1 7/16″ | 4 1/8″ | 1 5/8″ | 1 5/8″ | 1.53″ | 3/4 OC |
5102826 | 1 11/16″ | 5 1/2″ | 1 7/8″ | 1 7/8″ | 1.53″ | 3/4 OC |
5102832 | 2 1/16″ | 6 1/2″ | 2 3/16″ | 2 3/16″ | 1.76″ | 7/8 OC |
5112070 | 2 5/16″ | 9″ | 2 7/16″ | 2 7/16″ | 2.04″ | 1 OC |
Dimensions
STOCK NUMBER |
ROPE DIA. | DIMENSIONS IN INCHES | WEIGHT (LBS.) | MIN. | MAX. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | H | K | L | |||||
41025002 | 1/4” | 0.495 | 0.272 | 1 7/16 | 0.750 | 1/2 | 2 1/8 | 4 3/8 | 3 1/2 | 0.35 | 0.428 | 0.460 |
41031302 | 5/16” | 0.770 | 0.339 | 1 11/16 | 0.875 | 11/16 | 3 3/16 | 5 1/2 | 4 1/2 | 0.77 | 0.678 | 0.710 |
41037502 | 3/8” | 0.770 | 0.406 | 1 11/16 | 0.875 | 11/16 | 3 3/16 | 5 1/2 | 4 1/2 | 0.73 | 0.678 | 0.710 |
41043802 | 7/16” | 0.982 | 0.484 | 2 | 1.063 | 7/8 | 4 1/4 | 6 15/16 | 5 3/4 | 1.47 | 0.865 | 0.910 |
41050002 | 1/2” | 0.982 | 0.547 | 2 | 1.063 | 7/8 | 4 1/4 | 6 15/16 | 5 3/4 | 1.38 | 0.865 | 0.910 |
41056302 | 9/16” | 1.257 | 0.609 | 2 1/2 | 1.250 | 1 1/8 | 5 5/16 | 8 3/4 | 7 1/4 | 2.90 | 1.115 | 1.160 |
41062502 | 5/8” | 1.257 | 0.672 | 2 1/2 | 1.250 | 1 1/8 | 5 5/16 | 8 3/4 | 7 1/4 | 2.80 | 1.115 | 1.160 |
41075002 | 3/4” | 1.545 | 0.796 | 3 | 1.438 | 1 5/16 | 6 3/8 | 10 3/8 | 8 5/8 | 5.16 | 1.365 | 1.420 |
41087502 | 7/8” | 1.700 | 0.938 | 3 1/2 | 1.688 | 1 1/2 | 7 7/16 | 12 1/8 | 10 1/8 | 7.40 | 1.490 | 1.550 |
41100002 | 1” | 1.975 | 1.062 | 4 | 2.063 | 1 3/4 | 8 1/2 | 13 3/4 | 11 1/2 | 11.20 | 1.740 | 1.800 |
41112502 | 1 1/8” | 2.245 | 1.188 | 4 1/2 | 2.313 | 2 | 9 9/16 | 15 1/4 | 12 3/4 | 16.00 | 1.990 | 2.050 |
41125002 | 1 1/4” | 2.525 | 1.328 | 5 | 2.563 | 2 1/4 | 10 5/8 | 17 1/4 | 14 3/8 | 22.70 | 2.240 | 2.300 |
41150002 | 1 1/2″ | 3.075 | 1.578 | 5 1/2 | 2.813 | 2 1/2 | 12 3/4 | 20 3/8 | 17 | 37.50 | 2.740 | 2.810 |
WARNING: Prop 65: Products supplied by Advantage Sales & Supply Co. LLC may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.