Advantage Sales & Supply, LLC - Logo

Product Search

Product Categories

Attached Eye Wide Body Slings

PLY STOCK NUMBER WORKING LOAD LIMIT (LBS.) EYE WIDTH (IN) EYE LENGTH (IN) BODY WIDTH (IN) MIN. SLING LENGTH (FT)
BASKET HITCHES
90º 60º 45º
1 WLAE1-906 5,000 4,330 3,530 1″ 12″ 6″ 4′
2 WLAE2-906 10,000 8,660 7,070 1″ 12″ 6″ 4′
1 WLAE1-908 5,000 4,330 3,530 1″ 12″ 8″ 4′
2 WLAE2-908 10,000 8,660 7,070 1″ 12″ 8″ 4′
1 WLAE1-912 10,000 8,660 7,070 2″ 15″ 12″ 5′
2 WLAE2-912 18,000 15,580 12,720 2″ 15″ 12″ 5′
1 WLAE1-916 10,000 8,660 7,070 2″ 18″ 16″ 6′
2 WLAE2-916 18,000 15,580 12,720 2″ 18″ 16″ 6′
1 WLAE1-924 10,000 8,660 7,070 2″ 24″ 24″ 8′
2 WLAE2-924 18,000 15,580 7,070 2″ 24″ 24″ 8′

WARNING: Prop 65: Products supplied by Advantage Sales & Supply Co. LLC may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.