Product Search
Product Categories
Swage Sockets
- Open Swage
- Open Swage Dimensions
- Closed Swage
- Closed Swage Dimension
- Dimension Reference
- Tab
- Tab
- Tab
- Tab
- Tab
- Tab
- Tab
Open Swage
PART NUMBER | ROPE SIZE | WEIGHT/PIECE (LBS.) | PIN WEIGHT | PIN DIAMETER | A | B1 |
---|---|---|---|---|---|---|
4002382 | 5/16″ | 1.7 | .50 | 13/16″ | 1 11/16″ | 1 5/8″ |
4181353 | 3/8″ | 1.7 | .50 | 13/16″ | 1 11/16″ | 1 5/8″ |
4181354 | 7/16″ | 3 | .75 | 1″ | 2″ | 2″ |
4179732 | 1/2″ | 3 | .75 | 1″ | 2″ | 2″ |
4002388 | 9/16″ | 5 | 1 | 1 3/16″ | 2 1/2″ | 2 3/8″ |
4002391 | 5/8″ | 5 | 1 | 1 3/16″ | 2 1/2″ | 2 3/8″ |
4002393 | 3/4″ | 9 | 1.50 | 1 3/8″ | 3″ | 2 3/4″ |
4002395 | 7/8″ | 11.5 | 2.50 | 1 5/8″ | 3 1/2″ | 3 1/4″ |
4002397 | 1″ | 19 | 4.50 | 2″ | 4″ | 3 3/4″ |
4002400 | 1 1/8″ | 24 | 6 | 2 1/4″ | 4 1/2″ | 4 1/4″ |
PART NUMBER | B2 | OVERALL LENGTH C | PIN HOLE D | DIE E | F | DECCRIPTION |
---|---|---|---|---|---|---|
4002382 | 13/16″ | 6″ | 7/8″ | 2″ | 1 3/4″ | 3/8 OC |
4181353 | 13/16″ | 6″ | 7/8″ | 2″ | 1 3/4″ | 3/8 OC |
4181354 | 1″ | 7 5/16″ | 1 1/16″ | 3″ | 2″ | 1/2 OC |
4179732 | 1″ | 7 5/16″ | 1 1/16″ | 3″ | 2″ | 1/2 OC |
4002388 | 1 1/4″ | 8 7/8″ | 1 1/4″ | 3 5/8″ | 2 1/4″ | 5/8 OC |
4002391 | 1 1/4″ | 8 7/8″ | 1 1/4″ | 3 5/8″ | 2 1/4″ | 5/8 OC |
4002393 | 1 7/16″ | 10 3/8″ | 1 7/16″ | 4 1/8″ | 2 3/4″ | 3/4 OC |
4002395 | 1 3/4″ | 12 1/2″ | 1 11/16″ | 5 1/2″ | 3 1/4″ | 3/4 OC |
4002397 | 2″ | 14 1/4″ | 2 1/16″ | 6 1/2″ | 3 3/4″ | 7/8 OC |
4002400 | 2 1/4″ | 17 7/8″ | 2 5/16″ | 9″ | 4 1/4″ | 1 OC |
Open Swage Dimensions
STOCK NUMBER |
ROPE DIA. | DIMENSIONS IN INCHES | WEIGHT (LBS.) | MIN. | MAX. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | D | E | F | H | L | M | O | Y | |||||
40025002 | 1/4” | 0.495 | 0.272 | 0.688 | 1 1/2 | 4 3/4 | 2 1/8 | 4 | 5/16 | 11/16 | 1 3/8 | 0.57 | 0.428 | 0.460 |
40031302 | 5/16” | 0.770 | 0.339 | 0.812 | 1 3/4 | 6 1/4 | 3 3/16 | 5 5/16 | 13/32 | 13/16 | 1 5/8 | 1.25 | 0.678 | 0.710 |
40037502 | 3/8” | 0.770 | 0.406 | 0.812 | 1 3/4 | 6 1/4 | 3 3/16 | 5 5/16 | 13/32 | 13/16 | 1 5/8 | 1.20 | 0.678 | 0.710 |
40043802 | 7/16” | 0.982 | 0.484 | 1.000 | 2 | 7 13/16 | 4 1/4 | 6 11/16 | 1/2 | 1 | 2 | 2.45 | 0.865 | 0.910 |
40050002 | 1/2” | 0.982 | 0.547 | 1.000 | 2 | 7 13/16 | 4 1/4 | 6 11/16 | 1/2 | 1 | 2 | 2.40 | 0.865 | 0.910 |
40056302 | 9/16” | 1.257 | 0.609 | 1.190 | 2 1/4 | 9 9/16 | 5 5/16 | 8 1/8 | 5/8 | 1 1/4 | 2 1/2 | 4.80 | 1.115 | 1.160 |
40062502 | 5/8” | 1.257 | 0.672 | 1.190 | 2 1/4 | 9 9/16 | 5 5/16 | 8 1/8 | 5/8 | 1 1/4 | 2 1/2 | 4.50 | 1.115 | 1.160 |
40075002 | 3/4” | 1.545 | 0.796 | 1.380 | 2 3/4 | 11 11/16 | 6 3/8 | 10 | 3/4 | 1 1/2 | 3 | 7.80 | 1.365 | 1.420 |
40087502 | 7/8” | 1.700 | 0.938 | 1.630 | 3 1/4 | 13 5/8 | 7 7/16 | 11 5/8 | 15/16 | 1 3/4 | 3 3/8 | 11.80 | 1.490 | 1.550 |
40100002 | 1” | 1.975 | 1.062 | 2.000 | 3 1/4 | 15 5/8 | 8 1/2 | 13 3/8 | 1 1/32 | 2 | 4 | 17.80 | 1.740 | 1.800 |
40112502 | 1 1/8” | 2.245 | 1.188 | 2.250 | 4 1/4 | 17 1/2 | 9 9/16 | 15 | 1 3/16 | 2 1/4 | 4 1/2 | 28.90 | 1.990 | 2.050 |
40125002 | 1 1/4” | 2.525 | 1.328 | 2.500 | 4 3/4 | 19 7/16 | 10 5/8 | 16 1/2 | 1 3/16 | 2 1/2 | 5 | 36.20 | 2.240 | 2.300 |
40150002 | 1 1/2″ | 3.075 | 1.578 | 2.750 | 5 3/4 | 23 1/4 | 12 3/4 | 19 3/4 | 1 7/16 | 3 | 5 3/4 | 64.40 | 2.740 | 2.560 |
Closed Swage
PART NUMBER | ROPE SIZE | WT. EACH | A | B | OVERALL LENGTH C |
---|---|---|---|---|---|
5102784 | 5/16″ | 1 | 1 11/16″ | 11/16″ | 4 5/8″ |
5130291 | 3/8″ | 1 | 1 11/16″ | 11/16″ | 4 5/8″ |
5130293 | 7/16″ | 1.5 | 2″ | 13/16″ | 5 7/8″ |
5111839 | 1/2″ | 1.5 | 2″ | 13/16″ | 5 7/8″ |
5102808 | 9/16″ | 2.5 | 2 1/2″ | 1 1/8″ | 7 1/4″ |
5102814 | 5/8″ | 2.5 | 2 1/2″ | 1 1/8″ | 7 1/4″ |
5102820 | 3/4″ | 3 | 3″ | 1 5/16″ | 8 3/8″ |
5102826 | 7/8″ | 6 | 3 1/2″ | 1 1/2″ | 10 1/8″ |
5102832 | 1″ | 10 | 4″ | 1 3/4″ | 11 9/16″ |
5112070 | 1 1/8″ | 16 | 4 1/2″ | 2″ | 14 3/4″ |
PART NUMBER | PIN HOLE D | E | F | SHANK DIAMETER | DIE DESCR. | |
---|---|---|---|---|---|---|
BEFORE J | AFTER J | |||||
5012784 | 7/8″ | 2″ | 7/8″ | 7/8″ | .76″ | 3/8 OC |
5130291 | 7/8″ | 2″ | 7/8″ | 7/8″ | .76″ | 3/8 OC |
5130293 | 1 1/16″ | 3″ | 1 1/8″ | 1 1/8″ | 1.01″ | 1/2 OC |
5111839 | 1 1/16″ | 3″ | 1 1/8″ | 1 1/8″ | 1.01″ | 1/2 OC |
5102808 | 1 1/4″ | 3 5/8″ | 1 3/8″ | 1 7/16″ | 1.27″ | 5/8 OC |
5102814 | 1 1/4″ | 3 5/8″ | 1 3/8″ | 1 7/16″ | 1.27″ | 5/8 OC |
5102820 | 1 7/16″ | 4 1/8″ | 1 5/8″ | 1 5/8″ | 1.53″ | 3/4 OC |
5102826 | 1 11/16″ | 5 1/2″ | 1 7/8″ | 1 7/8″ | 1.53″ | 3/4 OC |
5102832 | 2 1/16″ | 6 1/2″ | 2 3/16″ | 1 3/16″ | 1.76″ | 7/8 OC |
5112070 | 2 5/16″ | 9″ | 2 7/16″ | 2 7/16″ | 2.04″ | 1 OC |
Closed Swage Dimension
STOCK NUMBER |
ROPE DIA. | DIMENSIONS IN INCHES | WEIGHT (LBS.) | MIN. | MAX. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | H | K | L | |||||
41025002 | 1/4” | 0.495 | 0.272 | 1 7/16 | 0.750 | 1/2 | 2 1/8 | 4 3/8 | 3 1/2 | 0.35 | 0.428 | 0.460 |
41031302 | 5/16” | 0.770 | 0.339 | 1 11/16 | 0.875 | 11/16 | 3 3/16 | 5 1/2 | 4 1/2 | 0.77 | 0.678 | 0.710 |
41037502 | 3/8” | 0.770 | 0.406 | 1 11/16 | 0.875 | 11/16 | 3 3/16 | 5 1/2 | 4 1/2 | 0.73 | 0.678 | 0.710 |
41043802 | 7/16” | 0.982 | 0.484 | 2 | 1.063 | 7/8 | 4 1/4 | 6 15/16 | 5 3/4 | 1.47 | 0.865 | 0.910 |
41050002 | 1/2” | 0.982 | 0.547 | 2 | 1.063 | 7/8 | 4 1/4 | 6 15/16 | 5 3/4 | 1.38 | 0.865 | 0.910 |
41056302 | 9/16” | 1.257 | 0.609 | 2 1/2 | 1.250 | 1 1/8 | 5 5/16 | 8 3/4 | 7 1/4 | 2.90 | 1.115 | 1.160 |
41062502 | 5/8” | 1.257 | 0.672 | 2 1/2 | 1.250 | 1 1/8 | 5 5/16 | 8 3/4 | 7 1/4 | 2.80 | 1.115 | 1.160 |
41075002 | 3/4” | 1.545 | 0.796 | 3 | 1.438 | 1 5/16 | 6 3/8 | 10 3/8 | 8 5/8 | 5.16 | 1.365 | 1.420 |
41087502 | 7/8” | 1.700 | 0.938 | 3 1/2 | 1.688 | 1 1/2 | 7 7/16 | 12 1/8 | 10 1/8 | 7.40 | 1.490 | 1.550 |
41100002 | 1” | 1.975 | 1.062 | 4 | 2.063 | 1 3/4 | 8 1/2 | 13 3/4 | 11 1/2 | 11.20 | 1.740 | 1.800 |
41112502 | 1 1/8” | 2.245 | 1.188 | 4 1/2 | 2.313 | 2 | 9 9/16 | 15 1/4 | 12 3/4 | 16.00 | 1.990 | 2.050 |
41125002 | 1 1/4” | 2.525 | 1.328 | 5 | 2.563 | 2 1/4 | 10 5/8 | 17 1/4 | 14 3/8 | 22.70 | 2.240 | 2.300 |
41150002 | 1 1/2″ | 3.075 | 1.578 | 5 1/2 | 2.813 | 2 1/2 | 12 3/4 | 20 3/8 | 17 | 37.50 | 2.740 | 2.810 |
Dimension Reference
OPEN SWAGE SOCKETS
CLOSED SWAGE SOCKETS
WARNING: Prop 65: Products supplied by Advantage Sales & Supply Co. LLC may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.