Product Search
Product Categories
Swage Sockets
Open Swage Dimensions
ROPE DIA. | STOCK NUMBER | DIMENSIONS (IN.) | AFTER SWAGE DIMENSION (IN.) | WEIGHT/ PIECE (LBS.) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | D | E | F | H | L | M | O | Y | MIN. | MAX. | |||
1/4″ | 40025002 | 0.495 | 0.272 | 0.688 | 1-1/2 | 4-3/4 | 2-1/8 | 4 | 5/16 | 11/16 | 1-3/8 | 0.428 | 0.460 | 0.57 |
5/16″ | 40031302 | 0.770 | 0.339 | 0.812 | 1-3/4 | 6-1/4 | 3-3/16 | 5-5/16 | 13/32 | 13/16 | 1-5/8 | 0.678 | 0.710 | 1.25 |
3/8″ | 40037502 | 0.770 | 0.406 | 0.812 | 1-3/4 | 6-1/4 | 3-3/16 | 5-5/16 | 13/32 | 13/16 | 1-5/8 | 0.678 | 0.710 | 1.20 |
7/16″ | 40043802 | 0.982 | 0.484 | 1.000 | 2 | 7-13/16 | 4-1/4 | 6-11/16 | 1/2 | 1 | 2 | 0.865 | 0.910 | 2.45 |
1/2″ | 40050002 | 0.982 | 0.547 | 1.000 | 2 | 7-13/16 | 4-1/4 | 6-11/16 | 1/2 | 1 | 2 | 0.865 | 0.910 | 2.40 |
9/16″ | 40056302 | 1.257 | 0.609 | 1.190 | 2-1/4 | 9-9/16 | 5-5/16 | 8-1/8 | 5/8 | 1-1/4 | 2-1/2 | 1.115 | 1.160 | 4.80 |
5/8″ | 40062502 | 1.257 | 0.672 | 1.190 | 2-1/4 | 9-9/16 | 5-5/16 | 8-1/8 | 5/8 | 1-1/4 | 2-1/2 | 1.115 | 1.160 | 4.50 |
3/4″ | 40075002 | 1.545 | 0.796 | 1.380 | 2-3/4 | 11-11/16 | 6-3/8 | 10 | 3/4 | 1-1/2 | 3 | 1.365 | 1.420 | 7.80 |
7/8″ | 40087502 | 1.700 | 0.938 | 1.630 | 3-1/4 | 13-5/8 | 7-7/16 | 11-5/8 | 15/16 | 1-3/4 | 3-3/8 | 1.490 | 1.550 | 11.80 |
1″ | 40100002 | 1.975 | 1.062 | 2.000 | 3-1/4 | 15-5/8 | 8-1/2 | 13-3/8 | 1-1/32 | 2 | 4 | 1.740 | 1.800 | 17.80 |
1-1/8″ | 40112502 | 2.245 | 1.188 | 2.250 | 4-1/4 | 17-1/2 | 9-9/16 | 15 | 1-3/16 | 2-1/4 | 4-1/2 | 1.990 | 2.050 | 28.90 |
1-1/4″ | 40125002 | 2.525 | 1.328 | 2.500 | 4-3/4 | 19-7/16 | 10-5/8 | 16-1/2 | 1-3/16 | 2-1/2 | 5 | 2.240 | 2.300 | 36.20 |
1-1/2″ | 40150002 | 3.075 | 1.578 | 2.750 | 5-3/4 | 23-1/4 | 12-3/4 | 19-3/4 | 1-7/16 | 3 | 5-3/4 | 2.740 | 2.560 | 64.40 |
Also available in 304 Stainless Steel: 1/4″ through 1-1/4″ Open and Closed.
Closed Swage Dimension
ROPE DIA. | STOCK NUMBER | DIMENSIONS (IN.) | AFTER SWAGE DIMENSION (IN.) | WEIGHT/ PIECE (LBS.) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | H | K | L | MIN. | MAX. | |||
1/4″ | 41025002 | 0.495 | 0.272 | 1-7/16 | 0.750 | 1/2 | 2-1/8 | 4-3/8 | 3-1/2 | 0.428 | 0.460 | 0.35 |
5/16″ | 41031302 | 0.770 | 0.339 | 1-11/16 | 0.875 | 11/16 | 3-3/16 | 5-1/2 | 4-1/2 | 0.678 | 0.710 | 0.77 |
3/8″ | 41037502 | 0.770 | 0.406 | 1-11/16 | 0.875 | 11/16 | 3-3/16 | 5-1/2 | 4-1/2 | 0.678 | 0.710 | 0.73 |
7/16″ | 41043802 | 0.982 | 0.484 | 2 | 1.063 | 7/8 | 4-1/4 | 6-15/16 | 5-3/4 | 0.865 | 0.910 | 1.47 |
1/2″ | 41050002 | 0.982 | 0.547 | 2 | 1.063 | 7/8 | 4-1/4 | 6-15/16 | 5-3/4 | 0.865 | 0.910 | 1.38 |
9/16″ | 41056302 | 1.257 | 0.609 | 2-1/2 | 1.250 | 1-1/8 | 5-5/16 | 8-3/4 | 7-1/4 | 1.115 | 1.160 | 2.90 |
5/8″ | 41062502 | 1.257 | 0.672 | 2-1/2 | 1.250 | 1-1/8 | 5-5/16 | 8-3/4 | 7-1/4 | 1.115 | 1.160 | 2.80 |
3/4″ | 41075002 | 1.545 | 0.796 | 3 | 1.438 | 1-5/16 | 6-3/8 | 10-3/8 | 8-5/8 | 1.365 | 1.420 | 5.16 |
7/8″ | 41087502 | 1.700 | 0.938 | 3-1/2 | 1.688 | 1-1/2 | 7-7/16 | 12-1/8 | 10-1/8 | 1.490 | 1.550 | 7.40 |
1″ | 41100002 | 1.975 | 1.062 | 4 | 2.063 | 1-3/4 | 8-1/2 | 13-3/4 | 11-1/2 | 1.740 | 1.800 | 11.20 |
1-1/8″ | 41112502 | 2.245 | 1.188 | 4-1/2 | 2.313 | 2 | 9-9/16 | 15-1/4 | 12-3/4 | 1.990 | 2.050 | 16.00 |
1-1/4″ | 41125002 | 2.525 | 1.328 | 5 | 2.563 | 2-1/4 | 10-5/8 | 17-1/4 | 14-3/8 | 2.240 | 2.300 | 22.70 |
1-1/2″ | 41150002 | 3.075 | 1.578 | 5-1/2 | 2.813 | 2-1/2 | 12-3/4 | 20-3/8 | 17 | 2.740 | 2.810 | 37.50 |
WARNING: Prop 65: Products supplied by Advantage Sales & Supply Co. LLC may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.