NYLON vs. POLYESTER WEBBING
NYLON VS. POLYESTER SLINGS
Which is right for you?
Nylon Slings | Polyester Slings | |
---|---|---|
Capacity Rating | Equal to Polyester | Equal to Nylon |
Hitch Functionality | Equal to Polyester | Equal to Nylon |
Strech | More than Polyester. Not typically relevant in multi-sling applications. Do not mix nylon and polyester silngs on the same lift. |
Less than Nylon. Not typically relevant in multi-sling applications. Do not mix nylon and polyester slings on the same lift. |
Impact of Saturation | Rated in a 5:1.10-15% Ultimate Breaking Strength. | Rated in a 5:1. No Ultimate Breaking Strength reduction. |
Performance Environment | Alcohols Aldehydes Strong and Weak Alkalis Dry Cleaning Solvents Ethers Halogenated Hydrocarbons Hydrocarbons Ketones Oils, Crude and Lubricated Soap and Detergents Water and Seaweed |
Acids (not Concentrated Sulfuric) Alcohols Strong and Weak Alkalis (not Strong at High Temperatures) Bleaching Agents Dry Cleaning Solvents Halogenated Hydrocarbons Hydrocarbons Ketones Oils, Crude and Lubricated Soap and Detergents Water and Seaweed |
FLAT EYE & TWISTED EYE
Ply | Web Width | Vertical Rated Capacity (Lbs.) | Choker Rated Capacity (Lbs.) | Basket Rated Capacity (Lbs.) |
---|---|---|---|---|
One Ply | 1″ | 1,600 | 1,280 | 3,200 |
2″ | 3,200 | 2,560 | 6,400 | |
3″ | 4,800 | 3,840 | 9,600 | |
4″ | 6,400 | 5,120 | 12,800 | |
6″ | 9,600 | 7,680 | 19,200 | |
8″ | 12,800 | 10,240 | 25,600 | |
Two Ply | 1″ | 3,200 | 2,560 | 6,400 |
2″ | 6,400 | 5,120 | 12,800 | |
3″ | 9,600 | 7,680 | 19,200 | |
4″ | 12,800 | 10,240 | 25,600 | |
6″ | 16,320 | 13,056 | 32,640 | |
8″ | 22,700 | 18,200 | 45,400 | |
Three Ply | 1″ | 4,100 | 3,300 | 8,200 |
2″ | 8,200 | 6,600 | 16,400 | |
3″ | 12,300 | 9,900 | 24,600 | |
4″ | 15,300 | 12,200 | 30,600 | |
6″ | 22,900 | 18,300 | 45,800 | |
8″ | 30,600 | 24,500 | 61,200 | |
Four Ply | 1″ | 4,100 | 3,300 | 8,200 |
2″ | 6,400 | 5,120 | 12,800 | |
3″ | 19,200 | 15,360 | 38,400 | |
4″ | 25,600 | 20,480 | 51,200 | |
6″ | 38,400 | 30,720 | 76,800 | |
8″ | 51,200 | 40,960 | 102,400 |
ENDLESS
Ply | Web Width | Vertical Rated Capacity (Lbs.) | Choker Rated Capacity (Lbs.) | Basket Rated Capacity (Lbs.) |
---|---|---|---|---|
One Ply | 1″ | 3,200 | 2,560 | 6,400 |
2″ | 6,400 | 5,120 | 12,800 | |
3″ | 9,600 | 7,680 | 19,200 | |
4″ | 12,800 | 10,240 | 25,600 | |
6″ | 19,200 | 15,360 | 38,400 | |
8″ | 25,600 | 20,480 | 51,200 | |
Two Ply | 1″ | 6,400 | 5,120 | 12,800 |
2″ | 12,800 | 10,240 | 25,600 | |
3″ | 19,200 | 15,360 | 38,400 | |
4″ | 25,600 | 20,480 | 51,200 | |
6″ | 38,400 | 30,720 | 76,800 | |
8″ | 51,200 | 40,960 | 102,400 |
EYE AND EYE
ENDLESS
MULTI-LEG SLINGS ALSO AVAILABLE
WARNINGS
Synthetic slings should be specified and used only by trained and qualified rigging professionals. Use of all synthetic slings should be in accordance with regulations and standards for sling use issued by both the Occupational Safety and Health Administration, which can be found at www.osha.gov (search: slings), and the American Society of Mechanical Engineers (ANSI/ASME B30.9), which can be found at www.asme.org (search: B30.9).
Load edges and surfaces in contact with ANY type of synthetic sling must be “protected” with materials of sufficient thickness or strength to prevent sling damage. The protection must be installed and evaluated for suitability by raising the load, slightly, and then lowering the load down for an inspection of the sling and the protection devices. Several “test” lifts may be necessary to determine the proper form of protection for a successful lift.